Torsten Schulz (local) aaeaeeed24 Add request and SQL performance logging features to backend
- Implement request timing middleware in app.js to log slow requests and all requests based on environment variables.
- Enhance sequelize.js with optional SQL query timing and logging capabilities, allowing for performance monitoring of database queries.
2025-12-20 16:35:30 +01:00
2024-08-19 12:34:08 +02:00
2025-11-26 17:16:30 +01:00
2025-11-26 17:16:30 +01:00
2025-11-26 17:16:30 +01:00
2025-11-26 17:16:30 +01:00
2025-12-19 16:00:42 +01:00
2025-11-26 17:16:30 +01:00
Description
No description provided
404 MiB
Languages
JavaScript 74.3%
Vue 21.3%
C++ 2.8%
Shell 1.2%
PLpgSQL 0.1%
Other 0.1%